| Jerilyn Borack | Todd D. Irby | |
|---|---|---|
| Total rulings | 13 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 0% |
| Deny rate | 0% | 0% |
| Continued | 8% | 100% |
| Plaintiff wins | 50% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 50% | — |
| Motion type | Jerilyn Borack | Todd D. Irby |
|---|---|---|
| Petition | 8 · 38% granted | — |
| Other | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.