| Jennifer O Trimble | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 78 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 13% |
| Deny rate | 5% | 13% |
| Continued | 15% | 25% |
| Plaintiff wins | 57% | 0% |
| Defendant wins | 43% | 60% |
| Mixed outcomes | 0% | 40% |
| Motion type | Jennifer O Trimble | Steven M. Gevercer |
|---|---|---|
| Other | 50 · 14% granted | 2 · 0% granted |
| Petition | 21 · 5% granted | — |
| Demurrer | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Adjudication | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |