| Jennifer O Trimble | Rebekah Evenson | |
|---|---|---|
| Total rulings | 18 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Jennifer O Trimble | Rebekah Evenson |
|---|---|---|
| Other | 14 · 7% granted | 1 · 0% granted |
| Petition | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.