| Jennifer O. Trimble | Lupe Garcia | |
|---|---|---|
| Total rulings | 28 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 4% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Jennifer O. Trimble | Lupe Garcia |
|---|---|---|
| Other | 18 · 11% granted | — |
| Petition | 7 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.