| Jennifer O Trimble | Karin Schwartz | |
|---|---|---|
| Total rulings | 61 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 38% |
| Deny rate | 5% | 12% |
| Continued | 7% | 0% |
| Plaintiff wins | 60% | 20% |
| Defendant wins | 40% | 20% |
| Mixed outcomes | 0% | 60% |
| Motion type | Jennifer O Trimble | Karin Schwartz |
|---|---|---|
| Other | 43 · 14% granted | 20 · 30% granted |
| Petition | 13 · 8% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 100% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.