| Jennifer O. Trimble | Denise M. Hippach | |
|---|---|---|
| Total rulings | 69 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 7% |
| Deny rate | 6% | 1% |
| Continued | 6% | 44% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Jennifer O. Trimble | Denise M. Hippach |
|---|---|---|
| Petition | 17 · 6% granted | 291 · 7% granted |
| Other | 46 · 13% granted | 194 · 8% granted |
| Demurrer | — | 20 · 0% granted |
| Motion to Compel Discovery | — | 16 · 0% granted |
| Motion to Strike | 1 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 8 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.