| Jennifer McCartney | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 62 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 14% |
| Deny rate | 32% | 23% |
| Continued | 6% | 42% |
| Plaintiff wins | 81% | 60% |
| Defendant wins | 17% | 20% |
| Mixed outcomes | 2% | 20% |
| Motion type | Jennifer McCartney | Victoria Kolakowski |
|---|---|---|
| Other | 18 · 33% granted | 19 · 16% granted |
| Demurrer | 21 · 5% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 16 · 6% granted |
| Motion to Quash | 11 · 27% granted | — |
| Motion for Summary Judgment | 7 · 57% granted | — |
| Motion for Sanctions | 1 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 1 · 100% granted |
| Motion to Strike | 3 · 0% granted | — |
| Ex Parte Application | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.