| Jennifer McCartney | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 47 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 0% |
| Deny rate | 28% | 100% |
| Continued | 6% | 0% |
| Plaintiff wins | 81% | 0% |
| Defendant wins | 14% | 100% |
| Mixed outcomes | 6% | 0% |
| Motion type | Jennifer McCartney | Steven M. Gevercer |
|---|---|---|
| Demurrer | 18 · 0% granted | — |
| Other | 13 · 38% granted | — |
| Motion to Quash | 6 · 0% granted | — |
| Motion for Summary Judgment | 5 · 40% granted | — |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Ex Parte Application | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.