| Jennifer McCartney | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 119 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 48% |
| Deny rate | 29% | 15% |
| Continued | 6% | 21% |
| Plaintiff wins | 70% | 51% |
| Defendant wins | 27% | 38% |
| Mixed outcomes | 2% | 10% |
| Motion type | Jennifer McCartney | Sonny S. Sandhu |
|---|---|---|
| Other | 36 · 31% granted | 32 · 59% granted |
| Demurrer | 44 · 2% granted | 7 · 0% granted |
| Motion to Quash | 21 · 29% granted | — |
| Motion for Summary Judgment | 12 · 33% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 8 · 38% granted |
| Motion to Strike | 4 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Ex Parte Application | 4 · 25% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.