| Jennifer McCartney | Nathan Vu | |
|---|---|---|
| Total rulings | 79 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 39% |
| Deny rate | 30% | 14% |
| Continued | 6% | 6% |
| Plaintiff wins | 73% | 39% |
| Defendant wins | 24% | 32% |
| Mixed outcomes | 4% | 29% |
| Motion type | Jennifer McCartney | Nathan Vu |
|---|---|---|
| Other | 23 · 39% granted | 61 · 48% granted |
| Demurrer | 26 · 4% granted | 17 · 6% granted |
| Motion for Summary Judgment | 9 · 44% granted | 8 · 0% granted |
| Motion to Strike | 3 · 0% granted | 14 · 14% granted |
| Motion to Quash | 13 · 31% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 7 · 71% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 67% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Ex Parte Application | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.