| Jennifer McCartney | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 36 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 43% |
| Deny rate | 31% | 40% |
| Continued | 6% | 3% |
| Plaintiff wins | 89% | 38% |
| Defendant wins | 7% | 38% |
| Mixed outcomes | 4% | 24% |
| Motion type | Jennifer McCartney | MICHAEL L. MAU |
|---|---|---|
| Demurrer | 16 · 0% granted | 4 · 0% granted |
| Other | 8 · 13% granted | 10 · 60% granted |
| Motion to Compel Discovery | 3 · 67% granted | 8 · 38% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion to Quash | 5 · 0% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | 1 · 100% granted |
| Petition | — | 3 · 0% granted |
| Ex Parte Application | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.