| Jennifer K. Rockwell | Theodore Howard | |
|---|---|---|
| Total rulings | 4 | 31 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 16% |
| Deny rate | 25% | 42% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 100% | 21% |
| Mixed outcomes | 0% | 29% |
| Motion type | Jennifer K. Rockwell | Theodore Howard |
|---|---|---|
| Other | 3 · 100% granted | 11 · 18% granted |
| Demurrer | — | 9 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.