| Jennifer K. Rockwell | David Foster | |
|---|---|---|
| Total rulings | 11 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 10% |
| Deny rate | 18% | 1% |
| Continued | 9% | 1% |
| Plaintiff wins | 17% | 85% |
| Defendant wins | 67% | 15% |
| Mixed outcomes | 17% | 0% |
| Motion type | Jennifer K. Rockwell | David Foster |
|---|---|---|
| Other | 5 · 80% granted | 141 · 9% granted |
| Ex Parte Application | 1 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Petition | 2 · 50% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.