| Jenna Whitman | Novella Coleman | |
|---|---|---|
| Total rulings | 18 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 6% | 0% |
| Continued | 11% | 100% |
| Plaintiff wins | 50% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 25% | — |
| Motion type | Jenna Whitman | Novella Coleman |
|---|---|---|
| Other | 7 · 29% granted | — |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.