| Jenna Whitman | Mujdah Rahim | |
|---|---|---|
| Total rulings | 10 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 10% | 33% |
| Continued | 10% | 33% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Jenna Whitman | Mujdah Rahim |
|---|---|---|
| Other | 5 · 40% granted | 3 · 0% granted |
| Petition | 1 · 0% granted | 4 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.