| Jed Beebe | William Abramson | |
|---|---|---|
| Total rulings | 101 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 4% |
| Deny rate | 0% | 1% |
| Continued | 13% | 7% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Jed Beebe | William Abramson |
|---|---|---|
| Other | 21 · 0% granted | 98 · 0% granted |
| Petition | 81 · 11% granted | 35 · 17% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.