| Jed Beebe | William Abramson | |
|---|---|---|
| Total rulings | 450 | 205 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 3% |
| Deny rate | 0% | 0% |
| Continued | 2% | 10% |
| Plaintiff wins | 55% | 20% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 45% | 80% |
| Motion type | Jed Beebe | William Abramson |
|---|---|---|
| Petition | 306 · 16% granted | 40 · 10% granted |
| Other | 145 · 1% granted | 156 · 0% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.