| Jed Beebe | Thomas Weathers | |
|---|---|---|
| Total rulings | 447 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 100% |
| Deny rate | 0% | 0% |
| Continued | 6% | 0% |
| Plaintiff wins | 61% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 39% | 0% |
| Motion type | Jed Beebe | Thomas Weathers |
|---|---|---|
| Petition | 309 · 14% granted | — |
| Other | 139 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.