| Jed Beebe | Thadd A. Blizzard | |
|---|---|---|
| Total rulings | 100 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 0% |
| Deny rate | 0% | 0% |
| Continued | 13% | 100% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Jed Beebe | Thadd A. Blizzard |
|---|---|---|
| Petition | 63 · 10% granted | — |
| Other | 38 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.