| Jed Beebe | Sueyoshi | |
|---|---|---|
| Total rulings | 300 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 50% |
| Deny rate | 0% | 0% |
| Continued | 0% | 50% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Jed Beebe | Sueyoshi |
|---|---|---|
| Petition | 209 · 12% granted | — |
| Other | 92 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.