| Jed Beebe | Sarah J. Carrillo | |
|---|---|---|
| Total rulings | 589 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 0% |
| Deny rate | 1% | 50% |
| Continued | 8% | 0% |
| Plaintiff wins | 65% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 35% | 0% |
| Motion type | Jed Beebe | Sarah J. Carrillo |
|---|---|---|
| Petition | 374 · 9% granted | — |
| Other | 216 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.