| Jed Beebe | S. Dehr | |
|---|---|---|
| Total rulings | 447 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 0% |
| Deny rate | 1% | 0% |
| Continued | 6% | 100% |
| Plaintiff wins | 61% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 39% | — |
| Motion type | Jed Beebe | S. Dehr |
|---|---|---|
| Petition | 313 · 14% granted | — |
| Other | 135 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.