| Jed Beebe | Ruben Sundeen | |
|---|---|---|
| Total rulings | 350 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 57% |
| Deny rate | 0% | 7% |
| Continued | 0% | 0% |
| Plaintiff wins | 61% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 39% | 100% |
| Motion type | Jed Beebe | Ruben Sundeen |
|---|---|---|
| Petition | 245 · 15% granted | 1 · 100% granted |
| Other | 106 · 0% granted | 7 · 57% granted |
| Demurrer | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Ex Parte Application | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.