| Jed Beebe | Rochelle East | |
|---|---|---|
| Total rulings | 449 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 75% |
| Deny rate | 0% | 0% |
| Continued | 9% | 25% |
| Plaintiff wins | 65% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 35% | 0% |
| Motion type | Jed Beebe | Rochelle East |
|---|---|---|
| Petition | 311 · 11% granted | — |
| Other | 139 · 0% granted | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.