| Jed Beebe | Patricia Kelly | |
|---|---|---|
| Total rulings | 100 | 323 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 3% |
| Deny rate | 0% | 3% |
| Continued | 1% | 37% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 100% | 67% |
| Motion type | Jed Beebe | Patricia Kelly |
|---|---|---|
| Petition | 66 · 2% granted | 127 · 7% granted |
| Other | 35 · 0% granted | 158 · 1% granted |
| Motion to Compel Discovery | — | 14 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.