| Jed Beebe | Novella Coleman | |
|---|---|---|
| Total rulings | 589 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 0% |
| Deny rate | 1% | 0% |
| Continued | 8% | 100% |
| Plaintiff wins | 65% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 35% | — |
| Motion type | Jed Beebe | Novella Coleman |
|---|---|---|
| Petition | 374 · 9% granted | — |
| Other | 216 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.