| Jed Beebe | Mujdah Rahim | |
|---|---|---|
| Total rulings | 300 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 13% |
| Deny rate | 0% | 13% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 60% |
| Mixed outcomes | 100% | 40% |
| Motion type | Jed Beebe | Mujdah Rahim |
|---|---|---|
| Petition | 209 · 12% granted | 3 · 0% granted |
| Other | 92 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.