| Jed Beebe | Mark Fickes | |
|---|---|---|
| Total rulings | 100 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 33% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | Jed Beebe | Mark Fickes |
|---|---|---|
| Petition | 80 · 0% granted | — |
| Other | 21 · 0% granted | — |
| Demurrer | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.