| Jed Beebe | Mark D. Flanagan | |
|---|---|---|
| Total rulings | 450 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 0% |
| Deny rate | 0% | 20% |
| Continued | 5% | 20% |
| Plaintiff wins | 65% | 50% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 35% | 0% |
| Motion type | Jed Beebe | Mark D. Flanagan |
|---|---|---|
| Petition | 325 · 13% granted | — |
| Other | 126 · 0% granted | 3 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.