| Jed Beebe | Krueger | |
|---|---|---|
| Total rulings | 102 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 100% |
| Deny rate | 0% | 0% |
| Continued | 1% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Jed Beebe | Krueger |
|---|---|---|
| Petition | 66 · 9% granted | — |
| Other | 37 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.