| Jed Beebe | K.L.G. | |
|---|---|---|
| Total rulings | 449 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 0% | 0% |
| Continued | 9% | 0% |
| Plaintiff wins | 65% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 35% | 100% |
| Motion type | Jed Beebe | K.L.G. |
|---|---|---|
| Petition | 311 · 11% granted | — |
| Other | 139 · 0% granted | — |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.