| Jed Beebe | Karin Schwartz | |
|---|---|---|
| Total rulings | 300 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 38% |
| Deny rate | 0% | 12% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 20% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 100% | 60% |
| Motion type | Jed Beebe | Karin Schwartz |
|---|---|---|
| Petition | 209 · 12% granted | — |
| Other | 92 · 0% granted | 20 · 30% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.