| Jed Beebe | Judge Pro Tem Alexandria Carl | |
|---|---|---|
| Total rulings | 102 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 0% |
| Deny rate | 0% | 0% |
| Continued | 40% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Jed Beebe | Judge Pro Tem Alexandria Carl |
|---|---|---|
| Petition | 82 · 12% granted | — |
| Other | 21 · 0% granted | 6 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.