| Jed Beebe | Judge Pro Tem Alexandra Carl | |
|---|---|---|
| Total rulings | 100 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 25% |
| Deny rate | 0% | 0% |
| Continued | 43% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Jed Beebe | Judge Pro Tem Alexandra Carl |
|---|---|---|
| Petition | 75 · 9% granted | — |
| Other | 26 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.