| Jed Beebe | Joseph | |
|---|---|---|
| Total rulings | 447 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 65% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 35% | 100% |
| Motion type | Jed Beebe | Joseph |
|---|---|---|
| Petition | 295 · 9% granted | — |
| Other | 153 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.