| Jed Beebe | Albert A. Erkel | |
|---|---|---|
| Total rulings | 450 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 28% |
| Deny rate | 0% | 12% |
| Continued | 9% | 28% |
| Plaintiff wins | 65% | 70% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 35% | 10% |
| Motion type | Jed Beebe | Albert A. Erkel |
|---|---|---|
| Petition | 312 · 11% granted | — |
| Other | 138 · 0% granted | 7 · 14% granted |
| Motion to Compel Discovery | — | 12 · 33% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.