| Jared D. Beeson | Wood | |
|---|---|---|
| Total rulings | 18 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 13% |
| Deny rate | 0% | 5% |
| Continued | 0% | 49% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Jared D. Beeson | Wood |
|---|---|---|
| Petition | — | 101 · 19% granted |
| Other | 12 · 0% granted | 41 · 0% granted |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Motion for Sanctions | — | 3 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.