| Janet M. Frangie | Wood | |
|---|---|---|
| Total rulings | 17 | 73 |
| Counties active | 2 | 1 |
| Grant rate | 47% | 16% |
| Deny rate | 12% | 1% |
| Continued | 12% | 56% |
| Plaintiff wins | 57% | 0% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 14% | 100% |
| Motion type | Janet M. Frangie | Wood |
|---|---|---|
| Petition | — | 54 · 22% granted |
| Other | 7 · 43% granted | 17 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.