| Janet Frangie | Unknown | |
|---|---|---|
| Total rulings | 4 | 1,418 |
| Counties active | 1 | 16 |
| Grant rate | 50% | 26% |
| Deny rate | 25% | 11% |
| Continued | 0% | 31% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 67% | 37% |
| Mixed outcomes | 33% | 19% |
| Motion type | Janet Frangie | Unknown |
|---|---|---|
| Other | 3 · 67% granted | 730 · 21% granted |
| Petition | — | 312 · 42% granted |
| Demurrer | 1 · 0% granted | 120 · 6% granted |
| Motion for Sanctions | — | 68 · 28% granted |
| Motion for Summary Judgment | — | 61 · 16% granted |
| Motion to Strike | — | 53 · 19% granted |
| Motion to Compel Discovery | — | 50 · 42% granted |
| Motion to Compel Further Responses | — | 49 · 39% granted |
| Motion for Summary Adjudication | — | 45 · 16% granted |
| Motion for Attorney Fees | — | 31 · 32% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | — | 15 · 7% granted |