| Janet Frangie | Richard C. Miadich | |
|---|---|---|
| Total rulings | 4 | 364 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 34% |
| Deny rate | 25% | 17% |
| Continued | 0% | 24% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 67% | 34% |
| Mixed outcomes | 33% | 11% |
| Motion type | Janet Frangie | Richard C. Miadich |
|---|---|---|
| Other | 3 · 67% granted | 190 · 31% granted |
| Motion to Compel Further Responses | — | 39 · 44% granted |
| Motion to Compel Discovery | — | 38 · 71% granted |
| Petition | — | 31 · 55% granted |
| Motion for Sanctions | — | 25 · 32% granted |
| Demurrer | 1 · 0% granted | 23 · 0% granted |
| Motion for Summary Judgment | — | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.