| Jane Gaskell | Winston Keh | |
|---|---|---|
| Total rulings | 12 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 49% |
| Deny rate | 25% | 22% |
| Continued | 42% | 2% |
| Plaintiff wins | 50% | 51% |
| Defendant wins | 50% | 28% |
| Mixed outcomes | 0% | 21% |
| Motion type | Jane Gaskell | Winston Keh |
|---|---|---|
| Other | 10 · 30% granted | 11 · 91% granted |
| Motion to Compel Further Responses | — | 9 · 67% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Demurrer | — | 7 · 0% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 50% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Petition | 1 · 0% granted | — |