| Jane Gaskell | TONY RAPHAEL | |
|---|---|---|
| Total rulings | 12 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 27% |
| Deny rate | 25% | 45% |
| Continued | 42% | 18% |
| Plaintiff wins | 50% | 20% |
| Defendant wins | 50% | 60% |
| Mixed outcomes | 0% | 20% |
| Motion type | Jane Gaskell | TONY RAPHAEL |
|---|---|---|
| Other | 10 · 30% granted | 6 · 50% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.