| Jane Gaskell | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 12 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 41% |
| Deny rate | 25% | 26% |
| Continued | 42% | 19% |
| Plaintiff wins | 50% | 48% |
| Defendant wins | 50% | 43% |
| Mixed outcomes | 0% | 9% |
| Motion type | Jane Gaskell | STEPHEN GIZZI |
|---|---|---|
| Other | 10 · 30% granted | 46 · 48% granted |
| Petition | 1 · 0% granted | 9 · 33% granted |
| Demurrer | — | 10 · 20% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion to Compel Discovery | — | 5 · 20% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 67% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |