| Jane Gaskell | Peter MacLaren | |
|---|---|---|
| Total rulings | 1 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 22% |
| Deny rate | 100% | 6% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 88% |
| Defendant wins | — | 13% |
| Mixed outcomes | — | 0% |
| Motion type | Jane Gaskell | Peter MacLaren |
|---|---|---|
| Other | — | 28 · 14% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.