| Jane Gaskell | Patricia Kelly | |
|---|---|---|
| Total rulings | 1 | 276 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 4% |
| Deny rate | 100% | 3% |
| Continued | 0% | 31% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 67% |
| Motion type | Jane Gaskell | Patricia Kelly |
|---|---|---|
| Other | — | 127 · 0% granted |
| Petition | 1 · 0% granted | 117 · 9% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Quash | — | 10 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.