| Jane Gaskell | Nathan Vu | |
|---|---|---|
| Total rulings | 12 | 118 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 37% |
| Deny rate | 25% | 14% |
| Continued | 42% | 8% |
| Plaintiff wins | 50% | 44% |
| Defendant wins | 50% | 27% |
| Mixed outcomes | 0% | 29% |
| Motion type | Jane Gaskell | Nathan Vu |
|---|---|---|
| Other | 10 · 30% granted | 73 · 45% granted |
| Demurrer | — | 17 · 6% granted |
| Motion to Strike | — | 15 · 13% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 40% granted |
| Motion to Tax Costs | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 0% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Dismiss | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.