| Jane Gaskell | Julie Wilensky | |
|---|---|---|
| Total rulings | 12 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 21% |
| Deny rate | 25% | 29% |
| Continued | 42% | 43% |
| Plaintiff wins | 50% | 60% |
| Defendant wins | 50% | 40% |
| Mixed outcomes | 0% | 0% |
| Motion type | Jane Gaskell | Julie Wilensky |
|---|---|---|
| Other | 10 · 30% granted | 7 · 0% granted |
| Petition | 1 · 0% granted | 6 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Quash | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.