| Jane Gaskell | Jordan | |
|---|---|---|
| Total rulings | 10 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 20% | 0% |
| Continued | 50% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 0% | — |
| Motion type | Jane Gaskell | Jordan |
|---|---|---|
| Other | 8 · 25% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.