| Jamilah A. Jefferson | William D. Claster | |
|---|---|---|
| Total rulings | 231 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 41% |
| Deny rate | 5% | 12% |
| Continued | 19% | 32% |
| Plaintiff wins | 59% | 75% |
| Defendant wins | 23% | 23% |
| Mixed outcomes | 17% | 2% |
| Motion type | Jamilah A. Jefferson | William D. Claster |
|---|---|---|
| Other | 137 · 13% granted | 32 · 31% granted |
| Motion to Compel Further Responses | 40 · 88% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Demurrer | 15 · 20% granted | 3 · 0% granted |
| Motion to Compel Discovery | 9 · 100% granted | 4 · 100% granted |
| Motion for Sanctions | 9 · 67% granted | 2 · 100% granted |
| Motion for Attorney Fees | 5 · 80% granted | 4 · 100% granted |
| Motion for Summary Judgment | 8 · 50% granted | — |
| Petition | 7 · 86% granted | 1 · 0% granted |
| Motion to Strike | 5 · 60% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 5 · 60% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.