| Jamilah A. Jefferson | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 120 | 48 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 46% |
| Deny rate | 6% | 35% |
| Continued | 12% | 2% |
| Plaintiff wins | 39% | 41% |
| Defendant wins | 35% | 41% |
| Mixed outcomes | 26% | 19% |
| Motion type | Jamilah A. Jefferson | MICHAEL L. MAU |
|---|---|---|
| Other | 70 · 13% granted | 18 · 72% granted |
| Motion to Compel Further Responses | 14 · 79% granted | 6 · 33% granted |
| Motion to Compel Discovery | 6 · 100% granted | 11 · 45% granted |
| Demurrer | 8 · 13% granted | 7 · 0% granted |
| Motion for Sanctions | 8 · 63% granted | 7 · 57% granted |
| Motion for Summary Judgment | 8 · 50% granted | 1 · 100% granted |
| Petition | 6 · 100% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 5 · 60% granted | 1 · 100% granted |
| Motion to Strike | 4 · 75% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Ex Parte Application | 2 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.