| Jamilah A. Jefferson | Karin Schwartz | |
|---|---|---|
| Total rulings | 139 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 38% |
| Deny rate | 6% | 12% |
| Continued | 11% | 0% |
| Plaintiff wins | 38% | 20% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 27% | 60% |
| Motion type | Jamilah A. Jefferson | Karin Schwartz |
|---|---|---|
| Other | 83 · 16% granted | 20 · 30% granted |
| Motion to Compel Further Responses | 15 · 80% granted | 2 · 100% granted |
| Demurrer | 12 · 25% granted | — |
| Motion for Summary Judgment | 8 · 50% granted | — |
| Motion for Sanctions | 8 · 63% granted | — |
| Motion to Compel Discovery | 6 · 100% granted | 1 · 100% granted |
| Petition | 6 · 100% granted | — |
| Motion for Summary Adjudication | 5 · 60% granted | — |
| Motion to Strike | 4 · 75% granted | — |
| Ex Parte Application | 2 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.